| BRIDGES, FLOOD CONTROL / IRRIGATION / SLOPE PRTECTION/CULVERTS | |||
| LOCATION | DESCRIPTION | Project Cost | Beneficiaries |
| Rizal | Repair of Culvert | 800,000.00 | Rizal |
| Daclapan | Construction of Drainage System | 530,280.00 | Daclapan |
| Namruangan | Construction of Slope Protection | 440,665.18 | Namruangan |
| Bonifacio-Rizal-Baclig | Construction of Stone Lined Canal | 497,690.48 | Bonifacio-Rizal-Baclig |
| Aragan-Alinaay | Rehabilitation of Cross Drainage | 296,853.60 | Aragan-Alinaay |
| Maradodon (Phase I) | Rehabilitation of Mini Dam | 494,572.19 | Maradodon |
| Carusipan | Construction of Slope Protection | 489,205.83 | Carusipan |
| Maradodon (Phase II) | Rehabilitation of Mini Dam | 300,000.00 | Maradodon |
| Aragan | Construction of Slope Protection | 370,000.00 | Aragan |
| Aragan | Construction of Slope Protection | 450,000.00 | Aragan |
| Salomague | Construction of Sea Wall | 250,000.00 | Salomague |
| Nagsantaan | Construction of Slope Protection | 769,896.53 | Nagsantaan |
| Baclig | Construction of Slope Protection | 328,288.05 | Baclig |
| Baclig | Construction of Irrigational Canal | 828,397.88 | Baclig |
| Rizal-Bonifaciio | Rehabilitation of Street Canal | 313,872.51 | Rizal-Bonifacio |
| Baclig | Box Culvert with PCCP | 255,698.93 | Baclig |
| Bonifacio | Construction of Covered Canal | 577,402.94 | Baclig |
| Sisim-Catucdaan | Strenghtening of Cross-Drainage | 285,103.71 | Sisim-Catucdaan |
| Alinaay-Quezon | Rehabilitation of Quezon-Alinaay Bridge | 3,666,100.39 | Western Barangays |
| Quezon | Widening of Quezon Bridge (Lopez Jaena St.) | 1, 699,301.30 | Municipal wide |
| TOTAL | 11,944,028.22 | ||
Proyekto ti Umili - Cabugao, Ilocos Sur
Thursday, September 6, 2012
Subscribe to:
Posts (Atom)